Media Buying
Digital 360
Marketing channels | TV | Outdoor | Radio | Direct deals | Brand IQ |
---|---|---|---|---|---|
Targeting | |||||
Personalization | |||||
Low prices | |||||
Small test budget | |||||
Easy start/stop | |||||
Easy message change | |||||
A / B testing | |||||
Quick response to market changes | |||||
Measurable results | |||||
Cost of advertising materials | High | Low | High | Low | Very Low |
Marketing channels | Brand IQ | TV | Outdoor | Radio | Direct deals |
---|---|---|---|---|---|
Targeting | |||||
Personalization | |||||
Low prices | |||||
Small test budget | |||||
Easy start/stop | |||||
Easy message change | |||||
A / B testing | |||||
Quick response to market changes | |||||
Measurable results | |||||
Cost of advertising materials | Very Low | High | Low | High | Low |
Fully-Managed Media Buying
Activate Media on Every Channel
Social advertising is a must for the modern brand that seeks audience insights and first-hand user interaction. Bring your marketing to the next level with Brand IQ’s social offering and analytics across all major social advertising platforms.
Creative | Objective | Assets | Devices |
---|---|---|---|
Native | Brand awareness | HD Logo​ | Mobile |
Dynamic | Website visitors | Images | Desktop |
Static | Followers | Video | Tablets |
Video | Fans | Product catalog | |
Vertical video | Conversions | Text |
Display Advertising
Brand IQ offers access to all leading programmatic inventory through a number of DSP partnerships. We get you covered across DV360, Xandr, BidSwitch, OpenX, Google Ads and many more.
Creative | Objective | Assets | Devices |
---|---|---|---|
Rich media | Brand awareness | HD assets | Mobile |
Light box | Website visitors | Images | Desktop |
Expandable | Conversions | Video | Tablets |
Native | Uplift | Text | |
Dynamic | Conquesting | Data feeds | |
Static | |||
In-banner |
Programmatic Advertising
Brand IQ offers access to all leading programmatic inventory through a number of DSP partnerships. We get you covered across DV360, Xandr, BidSwitch, OpenX, Google Ads and many more.
Creative | Objective | Assets | Devices |
---|---|---|---|
Rich media | Brand awareness | HD assets | Mobile |
Light box | Website visitors | Images | Desktop |
Expandable | Conversions | Video | Tablets |
Native | Uplift | Text | Connected TV |
Dynamic | Conquesting | Data feeds | Outdoor |
Static | |||
Video | |||
In-banner | |||
Outstream video |
Connected TV Advertising
Creative | Objective | Assets | Devices |
---|---|---|---|
Video | Brand awareness | HD assets | Connected TV |
Outdoor | |||
Audio Advertising
Let your customers hear about you in the most successful audio streaming services and radio stations. We offer programmatic audio advertising through open auction and direct deals.
Creative | Objective | Assets | Devices |
---|---|---|---|
Audio | Brand awareness | HD assets | Mobile |
Rich media companion | Devices | ||
Tablets | |||
Streaming devices |
Search Advertising
Your brand deserves to be discovered by interested customers searching across Google Search, Bing, Yahoo Search and more. Brand IQ offers programmatic search and PPC services along with audience building and matching to further enhance retargeting and attribution.
Creative | Objective | Assets | Devices |
---|---|---|---|
Text | Conversions | Text | Mobile |
Image | Data feeds | Desktop | |
Dynamic | Tablets | ||
Video Advertising
Engage customers with video ads across their favorite channels. Brand IQ offers access to all leading video advertising platforms including YouTube, Yahoo, CNN, Dailymotion, and many more.
Creative | Objective | Assets | Devices |
---|---|---|---|
Video | Brand awareness | HD assets | Mobile |
Companion image | Conversions | Desktop | |
Companion rich media | Tablets | ||
Retargeting
Creative | Objective | Assets | Devices |
---|---|---|---|
Rich media | Conversions | HD assets | Mobile |
Light box | Uplift | Images | Desktop |
Expandable | Video | Tablets | |
Native | Text | ||
Dynamic | Data feeds | ||
Static | |||
Video | |||
In-banner | |||
Outstream video |
Mobile
Creative | Objective | Assets | Devices |
---|---|---|---|
Rich media | Brand Awareness | HD assets | Mobile |
Expandable | Conversions | Images | Tablets |
Native | Uplift | Video | |
Dynamic | Text | ||
Static | Data feeds | ||
Video | |||
In-banner | |||
Outstream video |
Direct Deals
Creative | Objective | Assets | Devices |
---|---|---|---|
Rich media | Brand Awareness | HD assets | Mobile |
Expandable | Images | Desktop | |
Native | Video | Tablets | |
Dynamic | Text | Connected TV | |
Static | Data feeds | ||
Video | |||
In-banner | |||
Outstream video |
Native
Creative | Objective | Assets | Devices |
---|---|---|---|
Native | Brand Awareness | HD assets | Mobile |
Dynamic | Conversations | Images | Desktop |
Uplift | Video | Tablets | |
Text | |||
Data feeds | |||
Social Advertising